Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 106 | 59 | ||
Pedagogical staff: | 16 | 10 | ||
Professors: | 1 | 1 | ||
Associate professors: | 1 | 1 | ||
Assistant professors: | 13 | 7 | ||
Lecturers: | 1 | 1 | ||
Specialists and technical staff: | 63 | 35 | ||
Other staff: | 27 | 14 | ||
Total number of external people: | 24 | 14 | ||
Total number of teachers: | 34 | 21 | ||
employees: | 30 | 18 | ||
external: | 5 | 3 |
as of 9 Jun 2023