Preparation and testing of phosphate, oxalate and uric acid matrix-matched standards for accurate quantification of 2D elemental distribution in kidney stone sections using 213 nm nanosecond laser ablation inductively coupled plasma mass spectrometry
Authors | |
---|---|
Year of publication | 2015 |
Type | Article in Periodical |
Magazine / Source | Journal of Analytical Atomic Spectrometry |
MU Faculty or unit | |
Citation | VAŠINOVÁ GALIOVÁ, Michaela; Kateřina ŠTĚPÁNKOVÁ; Renata ČOPJAKOVÁ; Jan KUTA; Lubomír PROKEŠ; Jindřich KYNICKÝ and Viktor KANICKÝ. Preparation and testing of phosphate, oxalate and uric acid matrix-matched standards for accurate quantification of 2D elemental distribution in kidney stone sections using 213 nm nanosecond laser ablation inductively coupled plasma mass spectrometry. Journal of Analytical Atomic Spectrometry. CAMBRIDGE (ENGLAND): Royal Society of Chemistry, 2015, vol. 30, No 6, p. 1356-1368. ISSN 0267-9477. Available from: https://dx.doi.org/10.1039/c4ja00347k. |
web | http://pubs.rsc.org/en/Content/ArticleLanding/2015/JA/C4JA00347K#!divAbstract |
Doi | http://dx.doi.org/10.1039/c4ja00347k |
Field | Analytic chemistry |
Keywords | kidney stones; quantification; matrix-matched calibration standards; LA-ICP-MS |
Description | Matrix-matched calibration for quantitative elemental mapping of kidney stones by laser ablation-inductively coupled plasma-mass spectrometry (LA-ICP-MS) was developed with a 213 nm Nd:YAG laser ablation device and a quadrupole mass spectrometer. The method was applied to the imaging of P, Na, Sr, Zn, Ba and Pb distributions over a section of the kidney stone specimen containing phosphate and oxalate phases. |
Related projects: |